
Add to Cart
RZ10 Dairy Centrifuge Clinical Benchtop Centrifuge
Dairy Centrifuge,with rotor | |||
Model | RZ10 | RZ40 | RZ50 |
Max.Speed (r/min) | 1500 | 3000 | 2000 |
Max. RCF (x g) | 504 | 2012 | 1008 |
Rotor Type | Angle | Swing-out | Horizontal |
Bottle Places |
8pcs Gerber Butyrometer |
4pcs Milk bottle | 12pcs Gerber bottle |
Control | Microprocessor | Microprocessor | Microprocessor |
Drive | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor |
Timer Range(min:sec) | 0-99:59 | 0-99:59 | 0-99:59 |
Noise (dB) | ≤ 60 | ≤ 60 | ≤ 65 |
Power Supply V (Hz) | 220/110 (50/60), 5A single phase | 220/110 (50/60), 10A single phase | 220/110 (50/60), 10A single phase |
Dim. (W x D x H) mm | 450 x 450 x 360 | 540 x 500 x 530 | 580 x 550 x 450 |
Weight (kg) | 25 | 50 | 45 |
Rotor Type | Rotor No. |
Capacity (place x ml) |
Max. Speed (rpm) |
Max. RCF (x g) |
Main Unit |
Fixed Angle Rotor | 1 | 8 x gerber Butyrometer | 1500 | 504 | RZ10 |
Swing-out Rotor | 2 | 4 x milk flasks | 3000 | 2012 | RZ40 |
Horizontal Rotor | 3 | 12 x gerber flasks | 2000 | 1008 | RZ50 |